top of page
Best & Fairest Awards
Senior Football
​​​
​
Year | Best & Fairest |
|---|---|
2026 | T Rees |
2025 | W Mitchell |
2024 | L Austin |
2023 | W Mitchell |
2022 | L Austin |
2021 | N/A |
2020 | N/A |
2019 | T Bryan |
2018 | S Deery |
2017 | R Cowan |
2016 | T Hams |
2015 | A Wallace |
2014 | S Henshaw |
2013 | K Ashwood |
2012 | L Dyer |
2011 | J Gibbs |
2010 | D Donchi |
2009 | P Bills |
2008 | L Moresi |
2007 | L Moresi |
2006 | M Davidson |
2005 | D Preston |
2004 | L Moresi |
2003 | P Bills |
2002 | P Bills |
2001 | A Pruscino |
2000 | A Bromage |
1999 | L Moresi |
1998 | S Davidson |
1997 | P Jennings |
1996 | A Pruscino |
1995 | A Bromage |
1994 | D Preston |
1993 | A Hamer |
1992 | D McMahon |
1991 | P Rowe |
1990 | D McMahon |
1989 | B Cowell |
1988 | B Cowell |
1987 | D McMahon |
1986 | D McMahon |
1985 | D McMahon |
1984 | D McMahon & C Redenbach |
1983 | B Cowell |
1982 | B Cowell |
1981 | B Cowell |
1980 | G Mitchell |
1979 | M Frew |
1978 | D Paterson |
1977 | M Deery |
1976 | R Christie |
1975 | D Paterson |
1974 | J Watts |
1973 | J Burleigh |
1972 | R Rawson |
1971 | J Callery |
1970 | I Robinson |
1969 | J Gallus |
1968 | J Callery |
1967 | R Miller |
1966 | R Miller |
1965 | G Dwyer |
1964 | G Freeman |
1963 | W Thripp |
1962 | F Mundy |
1961 | K Coverdale |
1960 | J Thorpe |
1959 | K Coverdale |
1958 | E Lane |
1957 | E Lane |
1956 | S Reid |
1955 | D Cameron & R Bennett |
1954 | G Freeman |
1953 | D Calvert |
1952 | D Cameron |
1951 | J Spriggs |
1950 | D Calvert |
1949 | D Cameron |
1948 | D C Hammond |
1947 | B Morrison |
1946 | B Morrison |
bottom of page
_edited.png)