top of page
Office Bearers Through the Years
Year | President | Secretary | Treasurer |
|---|---|---|---|
2026 | M Mann | B Eastman | |
2025 | M Mann | M Gibbs | B Eastman |
2024 | M Mann | M Gibbs | B Eastman |
2023 | M Mann | B Eastman | B Eastman |
2022 | M Frew | B Eastman | B Eastman |
2021 | M Frew | B Eastman | B Eastman |
2020 | M Frew | B Eastman | B Eastman |
2019 | M Frew | E Mooney | B Eastman |
2018 | R Soulsby | E Mooney | B Eastman |
2017 | R Soulsby | E Mooney | B Eastman |
2016 | P Timms | B Eastman & A Kater | T Scott |
2015 | R Evans | B Eastman & K St John | B Eastman |
2014 | R Evans | B Eastman & K St John | B Eastman |
2013 | B Eastman | R Twining | B Eastman |
2012 | B Eastman | R Twining | R Evans |
2011 | B Eastman | R Twining | R Evans |
2010 | D McCoy | K St John | V Kater |
2009 | D McCoy | D Johnston | V Kater |
2008 | D McCoy | D Johnston | V Kater |
2007 | D Preston | D Johnston | M Dalton |
2006 | D Preston | D Johnston | M Dalton |
2005 | D Preston | M Rowlands | M Dalton |
2004 | R Schrader | D Wright-Smith | R Bourke |
2003 | R Schrader | D Wright-Smith | R Bourke |
2002 | R Schrader | D Wright-Smith | R Bourke |
2001 | R Schrader | D West | R Bourke |
2000 | R Schrader | D West | R Bourke |
1999 | R Schrader | T West | T Bourke |
1998 | R Schrader | S Royal | F Power |
1997 | J Watts & R Carter | J Searle | C Ashley |
1996 | A Doddrell | C Ashley | K Morris |
1995 | K Barling | R Davidson | K Morris |
1994 | K Barling | D Davitt & G Kerton | R Ceveri |
1993 | D Mitchell | H Ellis & D Davitt | R Ceveri |
1992 | D Mitchell | H Ellis | R Ceveri |
1991 | G Kennedy | D Wright-Smith | R Ceveri |
1990 | G Kennedy | J Reinhardt | R Ceveri |
1989 | A Doddrell & G Kennedy | J Reinhardt | R Ceveri |
1988 | A Doddrell | J Reinhardt | R Ceveri |
1987 | A Warren | D Royal | R Ceveri |
1986 | A Warren | B Eastman | R Ceveri |
1985 | A Doddrell | B Eastman | B Mathieson |
1984 | A Doddrell | I Ross | J Reinhardt |
1983 | A Doddrell | I Ross | J Reinhardt |
1982 | A Doddrell | R Hobbs | J Reinhardt |
1981 | A Doddrell | R Hobbs | V Perry |
1980 | D J Mitchell | A Doddrell | V Perry |
1979 | D J Mitchell | R Taylor | I Mays |
1978 | D J Mitchell | E Lloyd | J Butler |
1977 | D J Mitchell | G Merrett | J Butler |
1976 | D Longhurst | H W Shoesmith | J Butler |
1975 | D Longhurst | H W Shoesmith | L Morgan |
1974 | D Longhurst | H W Shoesmith | K Delmilico |
1973 | K Deery | H W Shoesmith | L Davidson |
1972 | A R Lowe | N Coleman | L Morgan |
1971 | A R Lowe | N Coleman | L Morgan |
1970 | J McMahon | A E Crane | L Morgan |
1969 | J McMahon | A E Crane | K Magree |
1968 | R C Richards | A E Crane | N Cheetham |
1967 | R C Richards | A E Crane | N Cheetham |
1966 | M D Campbell | A E Crane | N Cheetham |
1965 | M D Campbell | A E Crane | A A Watts |
1964 | M D Campbell | N Cheetham | K Barrett |
1963 | A A Watts | N Cheetham | K Barrett |
1962 | F Anketell | N Cheetham | G Buchanan & K Barrett |
1961 | R C Richards | N Cheetham | R Potter & G Buchanan |
1960 | R C Richards | A A Watts | J Matters |
1959 | R C Richards | A A Watts | J Matters |
1958 | R C Richards | A A Watts | A McKenzie |
1957 | R C Richards | A A Watts | A McKenzie |
1956 | R C Richards | A A Watts | R Potter |
1955 | F S Wren | A A Watts | R Potter |
1954 | J Winterton | A A Watts | D Smith |
1953 | F H Klopper | A A Watts | D Smith |
1952 | F H Klopper | W T Rodda | A Lee-Lewis |
1951 | R E Lane | F S Wren | R Charlton |
1950 | R E Lane | A H Reside | R Charlton |
1949 | R E Lane | F S Wren | R Charlton |
1948 | R E Lane | F S Wren | C Comben |
1947 | J I Lanfranchi | V Holloway | |
1946 | F Burns | D Chester | R Pincott and I Mackay |
bottom of page
_edited.png)